| 1. | Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia | United States | ATL/KATL | 101,491,106 |  | 5.1% |
| 2. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing | China | PEK/ZBAA | 90,203,000 |  | 4.4% |
| 3. | Dubai International Airport | Garhoud, Dubai | United Arab Emirates | DXB/OMDB | 78,014,838 | 3 | 10.7% |
| 4. | O'Hare International Airport | Chicago, Illinois | United States | ORD/KORD | 76,949,336 | 3 | 9.8% |
| 5. | Tokyo Haneda Airport | Ōta, Tokyo | Japan | HND/RJTT | 75,300,000 | 1 | 3.5% |
| 6. | London Heathrow Airport | Hillingdon, London | United Kingdom | LHR/EGLL | 74,954,289 | 3 | 2.1% |
| 7. | Los Angeles International Airport | Los Angeles, California | United States | LAX/KLAX | 74,936,256 | 2 | 6.0%[2] |
| 8. | Hong Kong International Airport | Chek Lap Kok, Hong Kong | Hong Kong | HKG/VHHH | 68,488,000 | 2 | 8.1% |
| 9. | Paris-Charles de Gaulle Airport | Roissy-en-France, Île-de-France | France | CDG/LFPG | 65,766,986 | 1 | 3.1% |
| 10. | Dallas/Fort Worth International Airport | Dallas-Fort Worth, Texas | United States | DFW/KDFW | 64,174,163 | 1 | 1.0% |
| 11. | Istanbul Atatürk Airport | Yeşilköy, Istanbul | Turkey | IST/LTBA | 61,322,729 | 2 | 7.7% |
| 12. | Frankfurt Airport | Frankfurt, Hesse | Germany | FRA/EDDF | 61,032,022 | 1 | 2.5% |
| 13. | Shanghai Pudong International Airport | Pudong, Shanghai | China | PVG/ZSPD | 59,700,000 | 6 | 17.7% |
| 14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland | The Netherlands | AMS/EHAM | 58,284,864 |  | 6.0% |
| 15. | Soekarno-Hatta International Airport | Cengkareng, Banten | Indonesia | CGK/WIII | 57,000,000 | 3 | 0.0% |
| 16. | John F. Kennedy International Airport | Queens, New York City, New York | United States | JFK/KJFK | 56,800,000 | 1 | 7.4% |
| 17. | Singapore Changi Airport | Changi | Singapore | SIN/WSSS | 55,448,964 | 1 | 2.5% |
| 18. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong | China | CAN/ZGGG | 55,200,000 | 3 | 0.8% |
| 19. | Denver International Airport | Denver, Colorado | United States | DEN/KDEN | 54,014,502 | 1 | 1.0% |
| 20. | Suvarnabhumi Airport | Bang Phli, Samut Prakan | Thailand | BKK/VTBS | 52,918,785 | 2 | 14.8% |
| 21. | San Francisco International Airport | San Mateo County, California | United States | SFO/KSFO | 50,009,749 |  | 5.1% |
| 22. | Seoul Incheon International Airport | Incheon | Republic of Korea | ICN/RKSI | 49,281,220 | 1 | 8.3% |
| 23. | Kuala Lumpur International Airport | Sepang, Selangor | Malaysia | KUL/WMKK | 48,915,655 | 3 | 0.0% |
| 24. | Madrid Barajas Airport | Madrid | Spain | MAD/LEMD | 46,828,279 | 3 | 11.9% |
| 25. | Indira Gandhi International Airport | Delhi | India | DEL/VIDP | 45,981,773 | 7 | 13.0% |
| 26. | McCarran International Airport | Las Vegas, Nevada | United States | LAS/KLAS | 45,389,074 | 1 | 5.8% |
| 27. | Charlotte Douglas International Airport | Charlotte, North Carolina | United States | CLT/KCLT | 44,876,627 | 3 | 0.1% |
| 28. | Miami International Airport | Miami-Dade County, Florida | United States | MIA/KMIA | 44,350,247 | 1 | 8.3% |
| 29. | Phoenix Sky Harbor International Airport | Phoenix, Arizona | United States | PHX/KPHX | 44,006,205 | 3 | 4.5% |
| 30. | Seattle–Tacoma International Airport | SeaTac, Washington | United States | SEA/KSEA | 42,340,537 | 9 | 12,9% |
No comments:
Post a Comment